Price ?
1,00,000.00
| Capacity | 4–5 ton/hr |
| Material | High Quality |
| Power | 3 Kwh |
| Others: | |
| Motor Power | 60HP |
| Automation Grade | Automatic |
| Availability | In Stock |
| Body Material | Stainless Steel |
| Brand | Sona Machinery |
| Capacity(Ton/Hr) | 4 Ton/hr |
| Driven Type | Motor |
| Electricity Connection | Three Phase |
| Machines Required | Husker |
| Model Name/Number | NEO 5 |
| Motor Speed | 940 RPM |
| Operation Mode | Automatic |
| Power Rating | 30–40 HP |
| Product Type | Rice Plant |
| Whitener Type | Vertical |
Price ?
2,50,000.00
| Capacity | 2 Ton/hr |
| Material | Mild Steel |
| Others: | |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Availability | In Stock |
| Brand | Sona Machinery |
| Product Type | Rice Plant |
Price ?
1,00,000.00
| Capacity | 6–8 ton/hr |
| Power | 3 Kwh |
| Machine Type | Rice Whitener |
| Others: | |
| Electricity Connection | Three Phase |
| Motor Power | 60 HP |
| Automation Grade | Automatic |
| Variants Available | 2 |
| Machines Required | Husker |
| Whitener Type | Friction |
| Product Type | Rice Plant |
| Power Rating | 60 HP |
| Number Of Grinding Wheels | 11 |
| Model Name/Number | Pro 6s |
| Driven Type | ie2 motor |
| Capacity(Ton/Hr) | 6 Ton/hr |
| Brand | Sona Machinery |
| Availability | In Stock |
Price ?
1,00,000.00
| Capacity | 4–5 ton/hr |
| Material | SS |
| Usage/Application | Remove Bran from Brown rice |
| Others: | |
| Electricity Connection | Three Phase |
| Operation Mode | Automatic |
| Motor Power | 40 HP |
| Material of Construction | SS 316 |
| Automation Grade | Automatic |
| Variants Available | 3 |
| Machines Required | Husk Aspirator and Blower |
| Availability | In Stock |
| Brand | Sona Machinery |
| Capacity(Ton/Hr) | 4 Ton/hr |
| Driven Type | Motor and Belt Driven |
| Installation Type | Fabricated |
| Model Name/Number | PRO 5S |
| Part Type | Whitener |
| Power Rating | 30–40 HP |
| Product Type | Rice Plant |
| Stone Type | Abrasive Wheel |
| Weight | 1300 Kg |
| Whitener Type | Vertical |
Price ?
1,00,000.00
| Material | SS |
| Usage/Application | Remove Bran from Brown Rice |
| Machine Type | Milling |
| Others: | |
| Operation Mode | Semi-Automatic |
| Motor Power | 60 HP |
| Material of Construction | SS 316 |
| Automation Grade | Semi-Automatic |
| Variants Available | 3 |
| Machines Required | Husk Aspirator and Blower |
| Availability | In Stock |
| Brand | Sona Machinery |
| Electric Load | 25–50 kW |
| I Deal In | New Only |
| Model Name/Number | PRO 6S |
| Part Type | Whitener |
| Plant Capacity | 5–6 ton/hr |
| Plant Layout | 5 Ton Plant |
| Plant Type | Automatic Plant |
| Product Type | Rice Plant |
| Weight | 1500 kG |
Price ?
1,00,000.00
| Capacity | 6–8 ton/hr |
| Material | Stainless Steel |
| Machine Type | Milling |
| Others: | |
| Driven Type | Motor and Belt |
| I Deal In | New Only |
| Installation Type | Fabricated |
| Model Name/Number | PRO 4s |
| Motor Type | IR2 |
| Product Type | Combined Mill |
| Warranty | Yes |
| Weight | 1100 Kg |
| Electricity Connection | Three Phase |
| Operation Mode | Semi-Automatic |
| Motor Power | 30 HP |
| Material of Construction | SS 316 |
| Automation Grade | Semi-Automatic |
| Machines Required | Bran Aspirator |
| Availability | In Stock |
| Brand | Sona Foods India |
| Capacity(Ton/Hr) | 7 Ton/hr |
| Color | White and Blue |
| Design | Mordern |
| Dimension | 1560*620*1480 mm (LxWxH) |
if you are interested, please fill the below details: