Price ?
10,00,000.00
| General Details: | |
| Automation Grade | Automatic |
| Accuracy | 99.8% |
| Phase | Single Phase |
| Voltage | 220 V |
| Others: | |
| Air Pressure | 0.7 MPa |
| Availability | In Stock |
| Body Material | MS powder coated |
| Camera | Multichromatic |
| Capacity | 2 Ton/hour |
| Channels | 256 |
| Color | White & Blue |
| Electricity Supply | Single Phase |
| Power Consumption | 3.5 Kw |
| Power Load | 4 kW |
| Reject Hoppers | 2 |
| Sorting Medium | Rice |
| Throughput | 2 TPH |
| Vision System | RGB camera, CCD camera |
Price ?
10,00,000.00
| General Details: | |
| Automation Grade | Automatic |
| Accuracy | 99.8% |
| Voltage | 380 V |
| Others: | |
| Availability | In Stock |
| Brand | Sona Machinery Limited |
| Camera | Multichromatic |
| Capacity | 5 Ton/hour |
| Channels | 384 |
| Electricity Supply | Three Phase |
| No. of Chutes | 7 Chutes |
| Power Load | 5 kW |
| Sorting Medium | Grain |
| Throughput | 6 TPH |
| Vision System | RGB camera |
| General Details: | |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Others: | |
| Availability | In Stock |
| Brand | Sona |
| Camera Type | Tri Chromatic |
| No. Of Phase | Single Phase |
| Power Consumption | 2.5 Kw |
| Production Capacity | 5 Ton/hour |
| Sorting Accuracy | 99.9% |
Price ?
10,00,000.00
| General Details: | |
| Automation Grade | Automatic |
| Accuracy | 99.8% |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Others: | |
| Availability | In Stock |
| Brand | Sona Machinery |
| Capacity | 5 Ton/hour |
| Channels | 256 |
| Electricity Supply | Three Phase |
| Power Load | 4 kW |
| Sorting Medium | Rice |
| Throughput | 4 TPH |
| Vision System | RGB camera |
if you are interested, please fill the below details: